![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.3 12.5 1/31/07 2.0 1/31/07 300 0 68.00 4 13 1/28/07 SSW1026.52 81
2 5.6 12.7 2/21/07 -5.0 2/7/07 1591 0 85.90 2 20 2/28/07 SSW1012.01 86
3 7.6 16.9 3/28/07 -2.0 3/21/07 1747 0145.03 2 19 3/1/07 S1015.45 76
4 12.2 24.9 4/15/07 3.0 4/5/07 935 0 5.33 3 17 4/1/07 NE1022.22 73
5 12.2 25.7 5/23/07 2.4 5/30/07 1600 0117.86 3 20 5/18/07 SW1010.86 76
6 16.3 27.2 6/2/07 7.5 6/1/07 1243 0239.12 2 15 6/28/07 NE1012.08 78
7 15.9 26.7 7/19/07 8.8 7/8/07 1275 0138.94 3 19 7/6/07 SW1010.66 78
8 0.0 16.4 9/1/07 16.4 9/1/07 0 0 0.00 0 3 9/1/07 --- 0.00 0
9 14.2 26.7 9/12/07 3.4 9/27/07 944 0 18.03 2 17 9/21/07 WSW1020.16 81
10 7.1 13.8 11/4/07 3.8 11/4/07 48 0 0.00 0 4 11/4/07 W1030.40 94
11 6.7 13.9 11/7/07 -1.5 11/24/07 1115 0 45.47 2 17 11/10/07 WSW1017.99 87
---------------------------------------------------------------------------------------
TOT 11.3 30.6 8/5/07 -5.0 1/26/0712665 0696.21 2 20 5/18/07 SW1015.69 79
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 7.1 13.8 2:31pm 3.8 7:49am 48 0 0.00 0 4 9:18pm SW1030.40 94
5 8.5 13.0 2:35pm 4.5 12:39am 52 0 0.00 3 13 3:19pm WSW1026.55 88
6 8.5 13.1 1:34pm 5.4 6:25am 52 0 0.00 3 12 10:47pm SW1031.64 79
7 0.0 6.5 8:12pm 6.5 8:12pm 0 0 0.00 0 5 8:12pm --- 0.00 0
8 5.6 6.7 11:00pm 4.6 9:43pm 7 0 0.00 3 13 10:58pm SW1018.33 72
9 7.5 11.4 1:41pm 4.7 7:29am 55 0 1.02 4 13 9:40pm SW1024.35 67
10 11.2 13.4 12:40pm 8.9 2:27am 45 0 1.02 3 17 2:42am SW1020.70 86
11 8.2 12.1 11:20am 0.7 11:39pm 43 0 0.00 1 15 12:51am ENE1019.50 68
12 1.5 5.7 11:49am 0.1 7:30am 42 0 0.00 1 7 10:09pm WSW1025.19 79
13 6.7 9.9 1:18pm 2.8 1:58am 56 0 2.03 3 12 12:40pm SW1014.74 91
14 4.8 9.3 12:48pm 0.6 11:50pm 45 0 0.00 1 8 12:00am ENE1019.28 90
15 2.3 11.8 2:06pm -1.2 7:04am 60 0 0.00 0 4 2:44pm SW1027.91 90
16 0.0 2.8 12:09am 2.8 12:09am 0 0 0.00 0 3 12:09am --- 0.00 0
17 6.6 9.8 1:41pm 2.7 12:15am 49 0 0.00 2 9 11:30pm WSW1021.85 89
18 4.0 7.2 12:20am 0.8 8:58pm 38 0 17.02 3 9 3:49am W1003.40 89
19 5.7 9.6 1:19pm 1.0 12:00am 59 0 15.75 1 6 9:45pm ENE999.88 97
20 7.1 8.4 11:42pm 5.6 4:57am 58 0 2.03 0 7 6:45pm ENE1003.67 98
21 8.3 9.0 3:30am 5.8 11:07pm 57 0 1.02 1 9 5:06pm W999.42 97
22 0.0 1.6 5:37pm 1.6 5:37pm 0 0 0.00 0 0 5:37pm --- 0.00 0
23 0.2 1.6 5:37pm -0.9 11:55pm 13 0 0.00 1 6 10:02pm WSW1029.80 85
24 3.8 8.7 8:54pm -1.5 2:49am 61 0 0.00 3 12 11:52am WSW1022.67 90
25 8.1 9.5 12:55pm 6.3 5:23am 57 0 0.00 4 11 2:07am SW1024.12 86
26 0.0 11.0 12:34pm 11.0 12:34pm 0 0 0.00 0 5 12:34pm --- 0.00 0
27
28 9.3 11.1 12:34pm 6.7 10:40pm 23 0 0.00 4 13 6:04pm WSW1009.00 89
29 7.6 9.7 12:35pm 6.1 6:05pm 50 0 0.00 4 14 12:35pm SW1006.86 81
---------------------------------------------------------------------------------------
TOT 6.7 13.9 11/7/07 -1.5 11/24/07 971 0 45.47 2 17 11/10/07 WSW1017.99 87
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 6:47pm 1/26/07 0 6:46pm 1/26/07 225 Wind Speed 20 4:30pm 5/18/07 0 7:22pm 1/26/07 2 Wind Gust 20 4:30pm 5/18/07 0 8:20pm 1/26/07 6 In Humidity 68 6:53pm 10/16/07 31 6:41pm 1/26/07 46 Humidity 98 12:10am 2/3/07 26 5:07pm 8/10/07 79 In Temp 28.4 6:16pm 6/3/07 15.1 6:25am 1/26/07 20.6 Out Temp 30.6 3:22pm 8/5/07 -5.0 3:40am 1/26/07 11.3 Raw Barometer 1029.00 9:33am 2/3/07 969.00 7:12am 2/12/07 1004.73 Total Rain 696.21 12:34pm 11/28/07 0.00 6:46pm 1/26/07 344.23
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 3:04am 11/5/07 0 4:54pm 11/5/07 248 Wind Speed 17 2:42am 11/10/07 0 12:55am 11/4/07 2 Wind Gust 17 2:42am 11/10/07 0 12:55am 11/4/07 6 In Humidity 60 3:08pm 11/5/07 35 11:14am 11/9/07 45 Humidity 98 12:55am 11/4/07 46 2:31pm 11/15/07 87 In Temp 22.3 10:57am 11/4/07 15.8 7:50am 11/24/07 19.3 Out Temp 13.9 11:53am 11/7/07 -1.5 2:49am 11/24/07 6.7 Raw Barometer 1023.00 9:44am 11/6/07 983.00 11:45pm 11/18/07 1006.98 Total Rain 696.21 12:34pm 11/28/07 650.75 12:55am 11/4/07 669.26
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:00am 0 1:39am 225 Wind Speed 14 12:35pm 0 12:00am 3 Wind Gust 14 12:35pm 0 1:00am 8 In Humidity 54 6:49am 43 10:15am 46 Humidity 98 2:57am 56 1:37pm 81 In Temp 20.5 12:06am 17.7 2:09pm 19.3 Out Temp 9.7 12:35pm 6.1 6:05pm 7.6 Raw Barometer 999.00 6:15pm 994.00 1:45am 996.00 Total Rain 696.21 12:00am 696.21 12:00am 696.21
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
1/26/2007 45 338 0 2 8 0 5 8 0 43 46 42 91 92 89 18.5 19.2 17.9 7.2 7.4 6.9 1015.33 1017.00 1014.00 0.00 0.00 0.00
1/27/2007 45 338 0 3 11 0 6 11 0 41 43 39 83 96 65 18.7 19.8 16.4 6.8 10.1 4.2 1020.12 1022.00 1017.00 30.22 68.00 0.00
1/28/2007 202 338 0 5 13 0 8 13 3 41 45 38 73 82 65 18.9 21.0 16.8 8.0 10.3 5.6 1016.65 1021.00 1014.00 68.00 68.00 68.00
1/29/2007 202 338 0 2 8 0 5 8 0 42 45 40 87 95 75 19.4 20.6 17.7 8.5 10.6 6.8 1016.00 1017.00 1015.00 68.00 68.00 68.00
1/30/2007 180 338 0 3 9 0 6 9 0 44 47 40 75 93 60 19.1 20.6 18.0 6.2 7.4 2.3 1014.40 1016.00 1012.00 68.00 68.00 68.00
1/31/2007 202 338 0 5 13 0 8 13 0 42 44 40 85 94 68 18.3 20.3 16.9 7.1 12.5 2.0 1011.06 1014.00 1009.00 68.00 68.00 68.00
2/1/2007 180 338 0 1 6 0 3 6 0 45 50 43 91 97 85 19.7 20.5 18.8 9.5 10.4 7.8 1016.28 1018.00 1014.00 68.00 68.00 68.00
2/2/2007 338 338 0 2 10 0 4 10 0 46 50 44 81 97 52 19.7 21.6 19.0 8.2 12.3 1.7 1021.79 1028.00 1017.00 68.00 68.00 68.00
2/3/2007 202 338 0 0 5 0 1 5 0 44 49 42 81 98 45 19.1 20.4 18.0 3.7 12.0 -1.5 1027.25 1029.00 1025.00 68.00 68.00 68.00
2/4/2007 338 338 0 0 4 0 0 4 0 43 49 39 85 98 49 18.6 19.8 16.4 1.9 10.2 -3.1 1019.43 1025.00 1012.00 68.00 68.00 68.00
2/6/2007 338 338 0 0 5 0 2 5 0 39 43 38 85 98 59 17.5 18.9 16.1 -0.2 5.0 -3.0 997.59 1003.00 993.00 68.00 68.00 68.00
2/7/2007 202 338 0 0 5 0 3 5 0 40 46 37 85 98 53 17.1 18.2 15.1 -0.7 6.3 -5.0 990.83 993.00 984.00 68.00 68.00 68.00
2/8/2007 0 338 0 1 9 0 4 9 0 44 47 42 93 98 75 17.9 20.3 15.4 -0.1 1.0 -2.2 980.17 987.00 977.00 68.00 68.00 68.00
2/9/2007 22 338 0 1 9 0 4 9 0 41 50 38 98 98 96 19.5 20.6 17.3 0.7 1.9 -0.6 990.58 993.00 987.00 68.18 72.32 68.00
2/10/2007 0 338 0 1 8 0 5 8 0 46 50 43 98 98 98 19.2 20.7 16.9 3.9 7.5 1.8 985.04 987.00 981.00 83.12 90.10 72.32
2/11/2007 225 338 0 4 11 0 7 11 0 45 50 42 86 98 56 19.1 20.3 17.8 8.1 10.8 5.4 978.50 981.00 974.00 96.16 98.00 61.00
2/12/2007 180 338 0 3 12 0 7 12 0 45 48 43 89 98 75 18.6 19.7 17.4 7.7 10.1 6.1 975.21 987.00 969.00 100.28 102.32 98.00
2/13/2007 202 338 0 4 12 0 9 12 0 46 51 42 81 98 56 18.9 20.0 17.4 7.4 8.8 6.2 992.08 996.00 987.00 102.44 103.33 102.32
2/14/2007 225 338 0 3 9 0 6 9 0 46 52 44 80 98 48 18.9 20.3 18.0 7.1 10.7 3.1 992.79 1003.00 986.00 103.33 103.33 103.33
2/15/2007 90 338 0 3 11 0 8 11 0 44 47 42 78 98 60 19.2 20.0 17.6 7.4 12.2 1.7 1001.04 1004.00 998.00 103.33 103.33 103.33
2/16/2007 90 338 0 0 8 0 4 8 0 45 51 43 94 98 71 19.5 21.1 18.7 7.0 8.5 4.6 997.58 999.00 996.00 106.63 109.68 103.33
2/17/2007 338 338 0 1 8 0 3 8 0 48 53 46 97 98 91 19.4 20.3 18.3 6.0 8.3 3.8 1000.62 1006.00 998.00 103.56 98.00 98.00
2/18/2007 0 338 0 0 7 0 3 7 0 49 56 46 93 98 74 19.7 20.9 17.8 5.1 8.9 1.7 1006.75 1008.00 1003.00 98.00 98.00 98.00
2/19/2007 68 338 0 2 8 0 6 8 0 49 52 46 89 98 69 19.5 20.3 18.6 8.1 10.6 6.0 997.00 1003.00 992.00 98.00 98.00 98.00
2/20/2007 68 338 0 2 6 0 4 6 0 50 55 49 91 98 73 19.9 20.9 19.0 10.1 12.5 8.5 993.79 995.00 992.00 98.68 99.02 98.00
2/21/2007 225 338 0 2 11 0 6 11 0 53 59 50 80 98 46 19.7 20.7 19.0 8.9 12.7 7.0 993.71 995.00 993.00 101.31 102.32 99.02
2/22/2007 90 338 0 2 10 0 7 10 0 52 57 50 94 96 84 19.2 20.1 18.4 9.0 11.5 7.6 989.29 993.00 988.00 103.84 105.37 102.32
2/23/2007 225 338 0 3 9 0 7 9 0 54 59 52 91 98 74 19.1 20.1 18.4 9.1 12.2 7.0 985.00 988.00 981.00 108.02 112.73 105.37
2/24/2007 225 338 0 2 9 0 5 9 0 54 62 51 90 98 60 19.5 20.3 18.5 8.8 12.0 6.8 980.91 983.00 979.00 115.21 115.78 112.73
2/25/2007 180 338 0 3 11 0 6 11 0 51 53 45 91 98 81 19.2 20.6 18.0 7.8 9.4 5.7 984.11 995.00 979.00 115.78 117.05 115.78
2/26/2007 180 338 0 3 12 0 8 12 0 47 54 44 73 94 45 18.0 19.2 16.5 7.0 10.6 3.7 1001.88 1007.00 995.00 117.05 117.05 117.05
2/27/2007 225 338 0 4 19 0 10 19 0 49 55 47 87 98 72 18.1 19.2 16.8 8.4 12.3 4.2 993.04 1006.00 984.00 121.89 124.42 117.05
2/28/2007 202 338 0 6 20 0 12 20 4 50 56 47 74 88 53 18.8 19.7 17.9 9.1 12.2 6.6 978.25 984.00 974.00 124.42 124.42 124.42
3/1/2007 180 338 0 6 19 0 12 19 3 47 50 43 66 84 47 18.2 19.8 16.9 6.8 11.0 3.8 981.46 991.00 976.00 124.42 124.42 124.42
3/2/2007 202 338 0 3 8 0 6 8 0 47 57 43 78 96 48 18.8 20.2 16.8 6.5 12.7 1.6 991.04 995.00 983.00 125.06 137.12 124.42
3/3/2007 180 338 0 2 13 0 7 13 0 46 53 44 78 98 44 19.7 21.1 17.8 7.3 14.1 3.6 993.71 1003.00 983.00 142.62 143.21 137.12
3/4/2007 202 338 0 3 14 0 7 14 0 50 59 44 95 98 87 19.8 21.0 18.1 7.1 10.9 3.3 993.58 1003.00 985.00 146.67 154.90 143.21
3/5/2007 180 338 0 2 16 0 9 16 0 47 54 43 82 97 61 19.3 20.8 18.5 7.6 10.1 3.6 991.42 996.00 983.00 155.36 156.93 154.90
3/6/2007 180 338 0 2 15 0 7 15 0 49 53 46 71 94 39 19.6 21.0 18.4 10.3 15.3 6.4 983.62 987.00 978.00 158.98 159.21 156.93
3/7/2007 180 338 0 0 5 0 2 5 0 45 52 37 76 95 47 20.0 21.2 19.2 8.2 13.0 4.6 990.58 1001.00 985.00 159.68 160.23 159.21
3/8/2007 180 338 0 1 9 0 2 9 0 45 52 43 76 97 48 19.8 21.3 18.6 8.1 14.6 3.6 1007.83 1011.00 1001.00 160.31 161.25 160.23
3/9/2007 180 338 0 1 9 0 5 9 0 45 49 42 68 97 40 20.3 21.0 19.2 8.6 13.3 4.9 1014.08 1022.00 1008.00 161.71 162.26 161.25
3/10/2007 180 338 0 1 7 0 5 7 0 44 51 39 72 94 49 20.2 22.1 18.8 9.0 15.5 3.8 1021.46 1023.00 1020.00 162.26 162.26 162.26
3/11/2007 180 338 0 2 10 0 8 10 0 41 46 37 68 97 43 20.2 21.5 18.8 9.4 14.7 4.5 1015.00 1020.00 1010.00 162.26 162.26 162.26
3/12/2007 180 338 0 2 9 0 5 9 0 43 45 38 66 78 52 19.5 20.7 18.8 9.8 12.9 6.4 1011.25 1015.00 1008.00 162.26 162.26 162.26
3/13/2007 180 338 0 0 6 0 3 6 0 41 48 36 70 98 41 20.2 21.0 19.1 8.4 14.8 2.2 1018.33 1022.00 1015.00 162.26 162.26 162.26
3/14/2007 0 270 90 0 5 0 3 5 0 39 43 35 73 98 45 20.1 21.1 19.0 9.1 16.1 2.1 1022.46 1024.00 1020.00 162.26 162.26 162.26
3/15/2007 180 338 0 1 7 0 4 7 0 42 45 41 85 98 62 20.1 21.8 19.0 7.4 12.8 3.3 1016.59 1020.00 1014.00 162.26 162.26 162.26
3/16/2007 180 338 0 2 6 0 4 6 0 42 46 37 72 95 44 20.2 21.2 19.4 7.5 12.4 2.4 1014.67 1017.00 1010.00 162.26 162.26 162.26
3/17/2007 135 338 0 3 10 0 6 10 0 42 50 39 70 87 41 19.7 20.7 18.9 11.8 16.8 8.5 1007.08 1011.00 995.00 162.26 162.26 162.26
3/18/2007 180 338 0 3 13 0 8 13 0 41 44 38 75 97 40 19.1 20.5 17.9 5.8 11.1 0.9 990.05 995.00 983.00 163.04 164.29 162.26
3/19/2007 180 338 0 3 10 0 6 10 0 37 43 35 80 98 41 18.0 21.4 15.6 3.6 10.2 0.7 988.50 998.00 982.00 165.87 167.60 164.29
3/20/2007 315 338 0 4 15 0 10 15 0 35 37 33 56 69 42 18.1 23.1 15.1 3.6 6.9 0.3 1004.08 1009.00 998.00 167.60 167.60 167.60
3/21/2007 338 338 0 1 6 0 4 6 0 33 37 32 56 77 39 19.9 21.9 16.1 3.1 10.5 -2.0 1008.79 1010.00 1007.00 167.60 167.60 167.60
3/22/2007 315 338 0 1 8 0 4 8 0 34 42 32 90 98 55 20.6 22.7 18.4 5.4 8.9 1.3 1007.33 1010.00 1006.00 169.88 170.64 167.60
3/23/2007 315 338 0 4 15 0 9 15 0 40 45 38 83 98 52 19.1 21.9 17.6 6.5 10.2 2.6 1008.54 1011.00 1007.00 170.64 170.64 170.64
3/24/2007 315 338 0 4 13 0 8 13 0 37 39 35 86 98 56 20.5 22.9 17.7 5.7 9.4 1.9 1010.46 1012.00 1009.00 149.46 98.00 98.00
3/25/2007 45 338 0 4 11 0 8 11 0 39 45 36 85 98 54 19.9 22.1 18.1 7.9 13.7 3.9 1009.50 1012.00 1008.00 98.00 98.00 98.00
3/26/2007 45 338 0 2 9 0 6 9 0 40 44 38 80 98 44 19.7 21.4 17.8 9.0 16.5 3.9 1009.88 1012.00 1008.00 122.75 197.00 98.00
3/27/2007 45 338 0 1 6 0 4 6 0 43 47 41 88 98 54 20.0 21.8 18.9 8.3 16.0 4.7 1006.54 1009.00 1004.00 197.00 197.00 197.00
3/28/2007 68 338 0 1 8 0 4 8 0 45 50 41 82 98 40 20.4 22.2 19.5 8.4 16.9 2.5 1004.21 1005.00 1003.00 197.00 197.00 197.00
3/29/2007 225 338 0 2 10 0 6 10 0 42 45 40 78 98 48 19.4 21.1 18.1 7.3 10.5 4.3 1001.04 1003.00 1000.00 198.69 199.03 197.00
3/30/2007 45 338 0 3 11 0 6 11 0 43 57 40 88 98 74 19.5 21.2 18.2 7.4 9.1 5.6 1003.67 1010.00 1000.00 199.03 199.03 199.03
3/31/2007 45 338 0 6 15 0 12 15 4 43 46 39 73 90 47 19.6 20.9 17.6 9.5 14.1 6.6 1013.83 1019.00 1010.00 199.03 199.03 199.03
4/1/2007 45 338 0 6 17 0 12 17 2 39 46 36 72 90 46 19.4 21.2 17.1 8.7 15.6 4.4 1019.08 1021.00 1018.00 199.03 199.03 199.03
4/2/2007 45 338 0 3 11 0 7 11 0 41 44 38 73 96 40 20.2 21.2 18.5 8.4 16.6 3.8 1019.33 1021.00 1018.00 199.03 199.03 199.03
4/4/2007 45 315 0 2 8 0 6 8 0 36 37 35 56 84 41 20.5 21.3 19.9 11.5 16.1 5.9 1013.89 1016.00 1013.00 199.03 199.03 199.03
4/4/2007 45 315 0 2 8 0 5 8 0 36 37 35 58 84 41 20.5 21.3 19.9 11.2 16.1 5.8 1013.80 1016.00 1013.00 199.03 199.03 199.03
4/5/2007 45 338 0 2 10 0 5 10 0 36 38 35 70 98 36 20.6 22.5 18.6 10.5 20.0 3.0 1012.33 1014.00 1011.00 199.03 199.03 199.03
4/5/2007 225 338 0 2 10 0 5 10 0 36 38 35 70 98 36 20.6 22.5 18.6 10.5 20.0 3.0 1012.33 1014.00 1011.00 199.03 199.03 199.03
4/15/2007 225 292 0 0 5 0 3 5 0 44 48 41 70 98 39 21.6 24.4 18.7 16.4 24.9 6.4 1012.26 1013.00 1011.00 199.03 199.03 199.03
4/16/2007 158 338 0 2 8 0 4 8 0 45 55 41 76 98 54 22.5 24.0 21.2 14.7 20.1 9.0 1014.42 1016.00 1013.00 199.03 199.03 199.03
4/19/2007 68 158 22 0 2 0 0 2 0 0 40 40 0 81 78 0.0 22.4 21.9 0.0 8.0 7.3 0.00 1010.00 1010.00 0.00 199.03 199.03
4/19/2007 68 158 22 0 2 0 0 2 0 0 40 40 0 81 78 0.0 22.4 21.9 0.0 8.0 7.3 0.00 1010.00 1010.00 0.00 199.03 199.03
4/20/2007 22 338 0 0 5 0 3 5 0 37 42 34 68 98 39 21.4 22.7 20.0 11.7 20.6 3.8 1010.67 1012.00 1009.00 199.03 199.03 199.03
4/20/2007 22 338 0 0 5 0 3 5 0 37 42 34 68 98 39 21.4 22.7 20.0 11.7 20.6 3.8 1010.67 1012.00 1009.00 199.03 199.03 199.03
4/21/2007 270 338 0 2 11 0 6 11 0 38 44 36 60 86 37 21.7 24.2 20.2 13.9 21.5 7.0 1008.42 1010.00 1007.00 199.03 199.03 199.03
4/21/2007 270 338 0 2 11 0 6 11 0 38 44 36 60 86 37 21.7 24.2 20.2 13.9 21.5 7.0 1008.42 1010.00 1007.00 199.03 199.03 199.03
4/22/2007 270 338 0 2 9 0 6 9 0 38 42 35 58 72 43 22.1 23.9 20.5 13.8 19.2 8.4 1007.00 1008.00 1006.00 199.03 199.03 199.03
4/22/2007 270 338 0 2 9 0 6 9 0 38 42 35 58 72 43 22.1 23.8 20.5 13.8 19.2 8.4 1007.00 1008.00 1006.00 199.03 199.03 199.03
4/23/2007 270 338 0 2 9 0 5 9 0 43 48 38 92 98 70 22.2 23.0 21.5 13.6 15.8 10.1 1006.42 1007.00 1005.00 199.36 201.32 199.03
4/23/2007 270 338 0 2 9 0 5 9 0 43 48 38 92 98 70 22.2 23.0 21.5 13.6 15.8 10.1 1006.42 1007.00 1005.00 199.36 201.32 199.03
4/24/2007 270 338 0 2 10 0 7 10 0 48 50 47 86 98 56 22.4 24.2 21.6 15.3 20.2 13.6 1003.71 1005.00 1001.00 203.69 204.37 201.32
4/24/2007 270 338 0 2 11 0 7 11 0 48 50 47 86 98 56 22.4 24.2 21.6 15.3 20.2 13.6 1003.71 1005.00 1001.00 203.69 204.37 201.32
4/25/2007 270 338 0 3 15 0 6 15 0 44 50 39 69 98 44 22.6 24.1 21.7 15.0 19.1 9.3 1001.67 1008.00 999.00 204.37 204.37 204.37
4/25/2007 270 338 0 3 15 0 6 15 0 44 50 39 69 98 44 22.6 24.1 21.7 15.0 19.1 9.2 1001.67 1008.00 999.00 204.37 204.37 204.37
4/26/2007 45 338 0 2 12 0 6 12 0 40 44 37 74 98 45 21.2 23.6 20.0 12.0 18.4 7.1 1011.18 1014.00 1008.00 204.37 204.37 204.37
4/27/2007 45 338 0 4 12 0 9 12 3 44 48 41 81 96 55 21.2 22.9 20.2 11.9 17.6 8.7 1014.46 1016.00 1013.00 204.37 204.37 204.37
4/28/2007 45 338 0 3 11 0 8 11 0 42 46 40 68 95 36 21.2 23.3 18.5 12.6 20.8 6.8 1014.42 1016.00 1012.00 204.37 204.37 204.37
4/29/2007 45 338 0 4 10 0 8 10 0 43 48 41 77 91 57 21.0 22.5 19.7 11.4 18.6 7.8 1010.95 1014.00 1007.00 204.37 204.37 204.37
4/30/2007 45 338 0 3 11 0 7 11 0 41 46 34 70 98 37 20.6 22.6 18.3 12.4 19.7 6.6 1006.42 1009.00 1005.00 204.37 204.37 204.37
5/1/2007 45 338 0 3 11 0 7 11 0 38 46 32 62 98 32 20.8 24.2 19.4 13.5 22.5 5.9 1005.38 1007.00 1004.00 204.37 204.37 204.37
5/2/2007 45 338 0 3 12 0 7 12 0 39 43 36 73 96 39 21.0 24.0 19.7 11.5 19.4 6.0 1007.29 1009.00 1006.00 204.37 204.37 204.37
5/3/2007 45 338 0 2 8 0 6 8 0 41 45 38 73 88 43 20.8 22.3 19.8 11.2 18.9 7.5 1007.96 1009.00 1006.00 204.37 204.37 204.37
5/4/2007 45 338 0 3 9 0 6 9 0 41 45 37 75 84 66 20.1 21.5 19.3 9.4 11.0 8.3 1007.67 1009.00 1007.00 204.37 204.37 204.37
5/5/2007 45 338 0 1 6 0 4 6 0 40 44 36 63 78 41 20.9 23.9 19.0 12.4 19.9 8.3 1008.57 1010.00 1007.00 204.37 204.37 204.37
5/6/2007 248 338 0 5 15 0 10 15 3 41 47 35 63 94 35 21.3 22.4 20.5 13.9 18.6 10.3 1003.21 1007.00 1001.00 204.37 204.37 204.37
5/7/2007 225 338 22 3 17 0 8 17 0 43 47 41 85 98 48 21.0 21.9 20.3 12.3 17.5 10.3 997.79 1001.00 996.00 205.13 206.40 204.37
5/8/2007 225 338 0 5 19 0 12 19 3 43 45 41 67 94 46 20.1 21.2 19.7 12.6 16.8 9.4 997.96 1001.00 996.00 206.95 207.41 206.40
5/9/2007 248 338 0 3 13 0 7 13 0 45 50 41 79 98 45 20.5 21.7 19.6 12.5 17.5 8.4 999.33 1003.00 993.00 209.14 215.80 207.41
5/10/2007 248 338 22 5 15 0 11 15 0 45 48 43 79 98 49 20.5 21.6 19.4 11.7 16.6 8.9 992.26 995.00 987.00 216.85 222.40 215.80
5/11/2007 248 338 0 3 12 0 7 12 0 47 52 45 84 98 46 20.4 22.0 19.6 11.1 17.4 8.1 989.67 993.00 986.00 226.96 230.78 222.40
5/12/2007 248 338 0 5 13 0 9 13 0 47 50 43 83 98 55 21.2 22.7 20.0 12.3 16.9 8.6 990.25 994.00 987.00 233.68 238.15 230.78
5/13/2007 22 338 0 1 11 0 4 11 0 49 55 47 97 98 89 20.5 22.1 19.7 10.6 12.5 7.4 989.82 994.00 982.00 245.70 265.33 238.15
5/14/2007 68 338 0 3 15 0 7 15 0 50 56 44 76 98 43 19.7 21.4 18.9 10.7 16.1 7.9 994.12 1003.00 984.00 267.58 268.63 265.33
5/15/2007 270 338 0 2 8 0 5 8 0 51 63 44 84 98 47 19.6 21.5 17.8 11.7 20.8 6.0 1000.29 1003.00 998.00 271.27 273.96 268.63
5/16/2007 225 338 0 3 11 0 6 11 0 50 57 47 87 98 64 20.4 21.8 19.3 11.7 14.2 9.3 1000.88 1002.00 998.00 274.72 275.99 273.96
5/17/2007 225 338 0 2 9 0 6 9 0 52 56 51 89 98 74 20.9 22.2 20.1 15.1 18.0 12.7 1001.08 1005.00 997.00 276.84 277.01 275.99
5/18/2007 248 338 0 5 20 0 11 20 0 48 56 38 76 98 43 22.0 23.2 21.2 14.7 18.6 10.9 998.22 1003.00 995.00 277.01 277.01 277.01
5/19/2007 248 338 0 6 15 0 12 15 0 44 49 40 62 82 46 21.0 23.6 20.0 12.7 17.0 8.8 998.25 1003.00 995.00 277.73 279.04 277.01
5/20/2007 225 338 0 1 5 0 4 5 0 40 52 31 64 97 32 21.2 25.9 19.8 13.5 21.7 6.1 1004.59 1006.00 1003.00 279.04 279.04 279.04
5/21/2007 45 338 0 1 6 0 3 6 0 40 44 36 66 95 41 21.7 23.3 20.6 12.8 18.7 7.9 1007.42 1009.00 1006.00 279.04 279.04 279.04
5/22/2007 225 338 22 2 9 0 4 9 0 40 46 37 62 85 40 21.9 23.9 20.7 14.3 21.4 8.0 1009.61 1012.00 1008.00 279.04 279.04 279.04
5/23/2007 225 338 0 2 9 0 5 9 0 43 48 39 69 95 43 23.1 26.4 21.3 17.2 25.7 8.9 1010.78 1012.00 1009.00 279.04 279.04 279.04
5/24/2007 225 338 45 2 10 0 5 10 0 45 47 42 74 93 45 24.5 26.1 23.9 18.5 25.2 13.9 1006.21 1009.00 1001.00 279.04 279.04 279.04
5/25/2007 68 338 0 2 7 0 5 7 0 42 46 37 73 97 44 23.7 25.0 22.0 14.9 19.8 11.4 998.58 1001.00 997.00 279.04 279.04 279.04
5/26/2007 68 338 0 0 6 0 4 6 0 39 45 35 71 98 44 20.8 22.6 19.9 11.2 15.5 7.1 996.04 998.00 993.00 279.04 280.31 279.04
5/27/2007 45 338 0 4 17 0 9 17 0 47 53 42 97 98 92 19.6 21.2 17.1 8.4 9.9 7.2 990.25 993.00 989.00 285.36 294.03 280.31
5/28/2007 68 338 0 4 14 0 10 14 0 43 45 40 86 98 55 19.7 21.3 17.4 7.8 11.5 5.7 996.25 999.00 993.00 301.47 303.43 294.03
