![]() |
![]() |
Birchmoor, Warwickshire Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:40pm on 11/29/07 Temperature |
6.7°C |
|
| Dew Point | 3.0°C | ||
| Humidity | 77% | ||
| Barometer | 999.00mb Rate 0.375mb/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 8.8°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 696.21mm | ||
| Today's Extremes | |||
| High Temperature | 9.7°C at 12:35pm | ||
| Low Temperature | 6.1°C at 6:05pm | ||
| High Heat Index | 12.1°C at 3:59am | ||
| Peak Wind Gust | 14mph at 12:35pm | ||
| Astronomical Data | |||
| Sunrise | 7:52am | ||
| Sunset | 3:58pm | ||
| Moonrise | 9:25pm | ||
| Moonset | 12:22pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet